Fee Chart Based on formula of 5% +CPI (education) as envisaged in The Uttar Pradesh Self Financed Independent Schools (Fixation of Fees) Ordinance 2018 |
||||||||
CLASSES | 2017-18 | 2018-19 | 2018-19 | |||||
2016-17 | CPI (edu) 5.47 + 5% | CPI (edu) 4.46 + 5% | ||||||
BASE YEAR | FEES | % CHANGE | FEES | % CHANGE | Total change | Fees modified | Final % | |
Pre Nursery | 18,700.00 | 19,900.00 | 20,658.00 | 22,600.00 | 22,612.00 | 770.00 | ||
Nursery | 19,900.00 | 21,100.00 | 21,984.00 | 22,660.00 | 24,064.00 | 2,288.00 | ||
LKG | 19,900.00 | 21,100.00 | 21,984.00 | 22,660.00 | 24,064.00 | 2,288.00 | ||
UKG | 19,900.00 | 21,100.00 | 21,984.00 | 22,660.00 | 24,064.00 | 2,288.00 | ||
1 | 22,300.00 | 23,500.00 | 24,635.00 | 25,300.00 | 26,965.00 | 2,800.00 | ||
2 | 22,300.00 | 23,500.00 | 24,635.00 | 25,300.00 | 26,965.00 | 2,800.00 | ||
3 | 22,300.00 | 23,500.00 | 24,635.00 | 25,300.00 | 26,965.00 | 2,800.00 | ||
4 | 24,700.00 | 25,900.00 | 27,286.00 | 27,940.00 | 29,867.00 | 3,313.00 | ||
5 | 24,700.00 | 25,900.00 | 27,286.00 | 27,940.00 | 29,867.00 | 3,313.00 | ||
6 | 27,100.00 | 28,300.00 | 29,937.00 | 30,580.00 | 32,769.00 | 3,826.00 | ||
7 | 27,100.00 | 28,300.00 | 29,937.00 | 30,580.00 | 32,769.00 | 3,826.00 | ||
8 | 27,100.00 | 28,300.00 | 29,937.00 | 30,580.00 | 32,769.00 | 3,826.00 | ||
9 | 30,700.00 | – | 33,220.00 | – | – | |||
10 | – | 33,220.00 | – | – | ||||
ADMISSION FEE AND REGISTRATION CHARGES ONE TIME EXTRA |